Model | Material | Product width | Product thickness | Designed capacity |
---|---|---|---|---|
JW120-1600 | PP PE ABS PVDF | 1220mm | 3- 30mm | 350kg/h |
JW150-2100 | PP PE ABS | 1500mm | 3- 30mm | 500kg/h |
JW170-2600 | PP PE ABS | 2000mm | 3- 30mm | 700kg/h |
SJZ80/156-1500 | PVC | 1220mm | 3- 30mm | 400kg/h |
Model | Material | Product width | Product thickness | Designed capacity |
---|---|---|---|---|
JW120-1600 | PP PE ABS PVDF | 1220mm | 3- 30mm | 350kg/h |
JW150-2100 | PP PE ABS | 1500mm | 3- 30mm | 500kg/h |
JW170-2600 | PP PE ABS | 2000mm | 3- 30mm | 700kg/h |
SJZ80/156-1500 | PVC | 1220mm | 3- 30mm | 400kg/h |
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:Other
Design, Development, Manufacture and Sales of intellectual property rights management for Plastic Machine
Certified By:Other
Design, Development, Manufacture and Sales of Plastic Pipe and Sheet Extrusion Production Line
Certified By:Quality Austria Training, Certification and Evaluation Ltd
Plastic extrusion line