F ty | Item# | Description | Product Size L X W X H= CM | Resin Top | Steel Understructure | N.W/Pcs | Blow Molding Table Board TOP:mm | Rails: mm | Cross Brace: mm | Leg Frames: mm | Locking Rings: mm | Folding Lock | Handle | Legs foot | Plastic hoops of Cross Brace | |||||||||
Sides | Main Body | Wall Thickness | Thickness of Connector | Dimensions | Dimensions | Thickness | Legs Tubes | Insert Legs Tubes | Top Braces | Hinge Links | Cross Braces of Leg Frames | Thickness of Hinges | ||||||||||||
Sample | 802 | 4' Bi-Fold Table | Assembled:122LX61WX45.5/60.5/73.5H | 1.9kgx2 | 4.5kg | 8.4kg | 33.5 | 16.5 | 2.2 | 2 | 12×25x1.0 | 12x15x1.0 | Ø25x1.0 | Ø19x1.0 | Ø16x1.0 | N/A | Ø16x1.0 | 220Lx22Wx2.5THK | N/A | Plastic handle with Iron pin | PPVC/Nylon webbing | PE | N/A | |
Folded:62.5Lx61Wx7H | ||||||||||||||||||||||||
Snail | 802-Now | 4' Bi-Fold Table | Assembled:122.8LX61WX46/61.2/74H (It is suggested to change to 48.5 from 46) | 1.94kgx2 | 4.38kg | 8.26kg | 34.0 | 17.3 | 1.9 | 2 | 12×25x0.85 | 10x15x0.85 | Ø25x0.85 | Ø19x0.85 | Ø16x0.85 | N/A | Ø16x0.85 | 220Lx26Wx2.0THK | N/A | Plastic handle with Iron pin | PVC/Nylon webbing | PP | N/A | |
Folded:62.5Lx61Wx7.3H |
Item# | Description | Product Size L X W X H= CM | Blow molding Table Panel | Iron | N.W/Pcs | Table panel:mm | Square Beams: mm | Cross Brace: mm | Leg Frames :mm | Locking Ring: mm | Folding Lock :mm | Handle | Leg foot | ||||||||
Sides | Main Part | Surface | Thickness of Connector | Dimensions | Thickness | Dimensions | Leg Tubes | Top Tubes | Leg Hinge Tubes | Supports | Leg Hinge Bars: mm | ||||||||||
804 SPECS | 6' Straight Banquet Table | Assembled:182LX73.5WX74H | 7.3kg | 5.6kg | 12.9kg | 39 | 20 | 2.5 | NIL | 12×30x1.0 | Ø16x1.0 | Ø25x1.0 | Ø19x1.0 | Ø16x1.0 | 10THK×25Wx1.0 | 20x2.5 | 32.5x17.2x1.5 | N/A | PVC/Nylon webbing | PE | |
Folded:182LX73.5WX3.9H | |||||||||||||||||||||
803 | 6' Straight Banquet Table | Assembled:182LX73.5WX74H | 7.1kg | 5.6kg | 12.7kg | 39 | 20 | 2.5 | NIL | 12×30x1.0 | Ø16x1.0 | Ø25x1.0 | Ø19x1.0 | Ø16x1.0 | 10THK×25Wx1.0 | 20x2.5 | 32.5x17.2x1.5 | N/A | PVC/Nylon webbing | PE | |
Folded:182LX73.5WX3.9H |
Item# | Description | Product Size L X W X H= CM | Blow molding Table Panel | Iron | N.W/Pcs | Table panel:mm | Square Beams: mm | Cross Brace : mm | Leg Frames: mm | Locking Ring : mm | Folding Lock :mm | Handle | Leg foot | ||||||||
Sides | Main Part | Surface | Thickness of Connector | Dimensions | Thickness | Dimensions | Leg Tubes | Top Tubes | Leg Hinge Tubes | Supports | Leg Hinge Bars: mm | ||||||||||
816 SPECS | 8' FIH Table | Assembled:242.5x74x74.5 | 5.9kgx2 | 8.9kg | 20.8kg | 44 | 25 | 2.8 | 3.0 | 12×35X1.5 | 1.2 | Ø16 shrink tube to Ø13 and use black plastic plug | Ø25x1.0 | Ø19x1.0 | Ø16x1.0 | 10×25 flat tube | 20x2.5 | 32.5x17.2x1.5 | Plastic handle with Iron pin | PVC/Nylon webbing | PE |
Folded:122x74x4.5 | |||||||||||||||||||||
816 | 8' FIH Table | Assembled:242.5x74x74.5 | 5.4kgx2 | 8.7kg | 20.4kg | 43.4 | 23.8 | 2.8 | 3.0 | 12×35X1.5 | 1.2 | Ø16 shrink tube to Ø13 and use black plastic plug | Ø25x1.0 | Ø19x1.0 | Ø16x1.0 | 10×25 flat tube | 20x2.5 | 32.5x17.2x1.5 | Plastic handle with Iron pin | PVC/Nylon webbing | PE |
Folded:122x74x4.5 |
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:Other
Design, Development, Manufacture and Sales of intellectual property rights management for Plastic Machine
Certified By:Other
Design, Development, Manufacture and Sales of Plastic Pipe and Sheet Extrusion Production Line
Certified By:Quality Austria Training, Certification and Evaluation Ltd
Plastic extrusion line