Conditions of usage | 380V/3P/50Hz |
---|---|
Products application | Melt Blown Filtration Material, Facial Mask Filtration Materials |
Raw Material | PP chips (special materials for melt-blown)MFI=1200~1800 g/minRecommended 1500g/min |
Product width | Width: 1600mm |
Product gram weight range | 25-80g/ m2 |
Extrusion capacity | 1–1.5 tons/24 hours, as the product gram weight changes, the production line capacity changes accordingly |
Max. mechanical speed | 0-50m/min |
Fiber fineness | 2-5μm |
Installed power | About 560KW |
Die System
Spinneret
Spinneret Nozzle
Melt Blown Air Heater
Melt Metering Pump
Screen Changer
Electret Equipment
Screw diameter (mm) | Specification model (L/D) | Screw speed (rpm) | Transmission power (Kw) | Heating power (Kw) | Heating zone | Heating voltage (V) | Center height (mm) | Weight (t) |
---|---|---|---|---|---|---|---|---|
ø135 | 135/30 | 20-60 | 75 | 80 | 6 | 220 | 660 | 4.5 |
ø105 | 105/15 | 20-80 | 15/18.5 | 18 | 4 | 2 | ||
ø150 | 150/30 | 20-60 | 110 | 90 | 7 | 380 | 710 | 5.5 |
ø105 | 105/15 | 20-80 | 15/18.5 | 18 | 4 | 220 | 2 | |
ø160 | 150/30 | 20-60 | 132 | 100 | 7 | 380 | 710 | 6.5 |
ø105 | 105/15 | 20-80 | 22 | 18 | 4 | 220 | 2 | |
ø170 | 170/30 | 20-60 | 132 | 110 | 7 | 380 | 710 | 8.5 |
ø105 | 105/15 | 20-80 | 22 | 18 | 4 | 220 | 2 | |
ø180 | 180/30 | 20-50 | 160 | 120 | 7 | 380 | 720 | 10.5 |
ø120 | 120/15 | 20-80 | 30 | 24 | 4 | 220 | 2 |
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:SGS
extrusion down stream equipment
Certified By:Other
Design, Development, Manufacture and Sales of intellectual property rights management for Plastic Machine
Certified By:Other
Design, Development, Manufacture and Sales of Plastic Pipe and Sheet Extrusion Production Line
Certified By:Quality Austria Training, Certification and Evaluation Ltd
Plastic extrusion line